- Home
- Cobbles
About Cobbles:
Kundan Stones Exports is one of the leading producer and exporter of Cobblestone Pavers from India. We supply cobblestone in Indian Limestone, Granite and Sandstone offering a range of colors and different sizes.
ADVANTAGES
1. Cobblestone is popular for its low maintenance, fire proof and zero paint properties.
2. Cobbled Pathways have been used all over the world since ancient times and we can still find cobbled pathways and roads in Europe which are hundreds of years old. They can be installed in beautiful shapes and are extremely strong and maintenance free.
3. Cobblestone pavers are great stones to make garden edges, pool surrounds, feature walls, speed bumps, and roundabouts, warning strip, fireplace surrounds and a lot more.
4. Cobblestone pavers can be utilized by combining various paving products like concrete, granite, ceramic and marble.
5. These stones are perfect material for pavements. Hand chiseled natural stones that are recyclable, environmentally sound, non-slip, long lasting and requires almost zero maintenance.
EDGES/FINISHES
Cobblestone is available in hand cut edge, natural surface edge, tapered or straight hand cut edges and can supplied in form of pavers.
Size (CM) | 10×10 | 10×10 | 10×10 | 10×10 | 10×10 | 10×14 | 10×14 | 10×14 | 10×14 | 10×14 | 20×14 | 20×14 | 20×14 | 20×14 | 20×14 | 20×20 | 20×20 | 20×20 | 20×20 | 20×20 | 25×14 | 30×14 | 30×14 | 30×14 | 30×14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | 3-5 | 4-6 | 5-8 | 6-9 | 7-10 | 2-3 | 3-9 | 5-8 | 6-9 | 7-10 | 2-3 | 3-5 | 5-8 | 6-9 | 7-10 | 2-3 | 3-5 | 5-8 | 6-9 | 7-10 | 2-3 | 2-3 | 5-8 | 6-9 | 7-10 |
Packing | Crates | ||||||||||||||||||||||||
PCS/Crate | 1300 | 1200 | 925 | 800 | 715 | 1100 | 715 | 450 | 400 | 350 | 770 | 500 | 325 | 300 | 250 | 550 | 350 | 230 | 200 | 175 | 615 | 500 | 215 | 190 | 170 |
Crates/Cont | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PCS/Cont | 26000 | 24000 | 18500 | 16000 | 14300 | 22000 | 14300 | 9000 | 8000 | 7000 | 15400 | 10000 | 6500 | 6000 | 5000 | 11000 | 7000 | 4600 | 4000 | 3500 | 12300 | 10000 | 4300 | 3800 | 3400 |
Sq.mts/Cont | 260 | 240 | 185 | 160 | 143 | 431 | 280 | 176 | 157 | 137 | 431 | 280 | 182 | 168 | 140 | 440 | 280 | 184 | 160 | 140 | 431 | 420 | 181 | 160 | 143 |
The above size of also available in lose loading (With out crate packing)
The Weight of the container is considered as 27500 kgs (gross weight) for the above pack configurations
The pack configurations can be modified as per requirement.
Have Any Enquiry
Just drop us an email using below button and we will happy to assist you.