Marble
Black Marbles
Brown Marbles
Green Marbles
Onyx Marbles
Rainforest Marbles
White Marbles
About Emerald Green Marbles:
Emerald Green is a highly preferred marble stone of today. The best part of these stones is white spots forming beautiful lines on the surface background. The pattern is highly preferable due to beauty in its texture. Usually, people used this marble for flooring, counter tops, vanity tops, table top, wall cladding and many other ways at home. The long-lasting features with the smooth texture surfaces of emerald green are highly preferable.
At Kundan Stones, we have a wide variety of textures and patterns that you can even craft in the form of sculptures. Thus Emerald Green has been categorized under highly manageable marble stones. These durable marble stones are available as the blocks, slabs, or any cut shape and size as you prefer. We promise our clients with the highly durable and best results of all time. A special finishing to the surface of Emerald Green is resistant to form scratch on it.
Classification:-
Classification | Marble |
Origin | North India |
Additional Names | Safaria Green marble,Plain Green marble |
Application Areas | Countertops,Wall claddings,Kitchen,Fireplaces,Balustrades,Stairs,Sculptures,Sinks,Ornamental stone,Fountains,pool,Mosaic,bathroom vanity tops and other design projects |
Available Finishes with Edges | • Honed Machine Cut (MC) • Polished Machine Cut (MC) • Brushed Machine cut (MC) • Leather Machine cut (MC) • Antique Machine cut(MC) • Bush-Hammered |
Standard Dimensions | • Tiles :30×30 cm,30×60 cm, 60×60 cm ,60x90cm With thickness up 1.5cm, 2cm &3 cm • Gangsaw slabs : 260 x 160 cm up in 2&3cm • Cutter slabs : 180×60 cm up in 2&3cm • Countertops and vanity tops : Custom sizes |
Physical properties | • Hardness-3 to 4 on Moh’s Scale • Density-2.5 to 2.65 kg/m3 • Compressive Strenght-1800 to 2100 kg/cm2 • Water Absorption-Less than 1% • Porosity-Quite Low • Weather Impact-Resistant |
Chemical Properties | • Sillica(Sio2)-38 to 40% • Magnesium Oxide(Mgo)-34 to 38% • Alumina(Al2O3)-2 to 3% • Iron Oxides(Fe2O3)-5 to 6% • Calcium Oxides(CaO)-1 to 2% |
Suitability | Medium to low traffic |
Consistency | Variation in color as per the pictures |
Minimum order quantity | One full container load(450sqm or 27 tonnes for 2cm and 310sqm or 27 tonnes for 3cm thickness) |
Delivery | For standard material 3 to 4 weeks for non standard sizes depends on the size and finish required. |





