Marble
Black Marbles
Brown Marbles
Green Marbles
Onyx Marbles
Rainforest Marbles
White Marbles
About Rainforest Green Marble:
These marble stones are also famous with the name of Bidasar Green Marble that is abundant in Rajasthan India. This Marble is renowned for its durability and enticing looks. The dark brown veins that haphazardly run against the green background on the surface of this marble give an impression of a dense teak forest;hence given the name,Rain forest Green. The veining pattern of Rain Forest Green marble as well as base color ,may vary from one shipment to another;depending upon the section of the quarry from which the marble has been extracted.Once the marble is cut into slabs,it is then book-matched,i.e,cutting and polishing of two slabs to create mirror images of each other.Polyester resin is applied to fill the naturally occurring voids prior to the polishing stage.These slabs are further arranged in sequence to allow a steady flow in pattern.
We at Kundan Stones are the topmost Exporter of the Rainforest Green Marble stones all over Europe. Our marble processing techniques are highly distinguish to bring up superior quality as per customer requirements. The best part is its green shade polished surface that is best suited for kitchen slabs,bathroom walls and floor tiles. People usually prefer these marble stones in both interior and exterior designs.Rain forest Green marble is basically used in the form of tiles,blocks,and slabs. Now buyers can easily avail of different sizes and textures for Rainforest Green Marble with polished and tumbled finished.
Classification:-
Classification | Marble |
Origin | North India |
Additional Names | Bidasar Green Marble |
Application Areas | Countertops,Wall claddings,Kitchen,Fireplaces,Balustrades,Stairs,Sculptures,Sinks,Ornamental stone,Fountains,pool,Mosaic,bathroom vanity tops and other design projects |
Available Finishes with Edges | • Honed Machine Cut (MC) • Polished Machine Cut (MC) • Brushed Machine cut (MC) • Leather Machine cut (MC) • Antique Machine cut(MC) • Bush-Hammered |
Standard Dimensions | • Tiles :30×30 cm,30×60 cm, 60×60 cm ,60x90cm With thickness up 1.5cm, 2cm &3 cm • Gangsaw slabs : 260 x 160 cm up in 2&3cm • Cutter slabs : 180×60 cm up in 2&3cm • Countertops and vanity tops : Custom sizes |
Physical properties | • Hardness-3 to 4 on Moh’s Scale • Density-2.5 to 2.65 kg/m3 • Compressive Strenght-1800 to 2100 kg/cm2 • Water Absorption-Less than 1% • Porosity-Quite Low • Weather Impact-Resistant |
Chemical Properties | • Sillica(Sio2)-38 to 40% • Magnesium Oxide(Mgo)-34 to 38% • Alumina(Al2O3)-2 to 3% • Iron Oxides(Fe2O3)-5 to 6% • Calcium Oxides(CaO)-1 to 2% |
Suitability | Medium to low traffic |
Consistency | Variation in color as per the pictures |
Minimum order quantity | One full container load(450sqm or 27 tonnes for 2cm and 310sqm or 27 tonnes for 3cm thickness) |
Delivery | For standard material 3 to 4 weeks for non standard sizes depends on the size and finish required. |





